• YARIM ALTIN
    4.009,00
    % -0,66
  • %
  • %
  • %
  • %
  • %
  • BITCOIN/TL
    532758,507
    % 0,85
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 98,00 0,26 18:09:40
AKBNK 18,00 -1,69 18:09:59
ALARK 70,70 -1,33 18:09:56
ARCLK 122,60 -0,81 18:09:44
ASUZU 157,00 3,29 18:09:57
BASGZ 14,30 2,07 18:08:59
BRYAT 845,60 1,03 18:08:00
BUCIM 6,75 -2,03 18:09:35
CCOLA 197,00 -2,72 18:08:49
CEMTS 48,10 1,18 18:09:09
DOHOL 9,11 -2,36 18:10:00
EKGYO 6,90 -1,15 18:09:59
Menkul Fiyat % Zaman
ENJSA 29,18 -1,42 18:09:50
EREGL 37,10 0,00 18:09:59
HEKTS 30,26 1,20 18:09:39
ISCTR 13,85 -2,26 18:09:54
JANTS 107,70 -1,46 18:09:13
KLRHO 22,14 9,93 18:05:26
KORDS 74,35 0,61 18:09:54
KOZAL 22,10 4,84 18:09:56
KZBGY 21,26 0,19 18:08:52
ODAS 6,72 -1,61 18:09:59
OYAKC 39,18 -1,76 18:09:38
PETKM 14,81 -0,27 18:09:59
Menkul Fiyat % Zaman
SAHOL 41,36 -1,38 18:09:45
SELEC 35,48 0,28 18:09:43
SISE 44,88 -1,84 18:09:48
SKBNK 2,24 -1,32 18:08:58
SMRTG 83,85 -1,81 18:09:37
TCELL 31,68 -1,55 18:09:59
TOASO 187,10 1,85 18:09:52
TUPRS 533,80 -2,36 18:09:56
VESTL 52,60 -1,50 18:09:55
YYLGD 32,04 -2,14 18:09:49
ZOREN 4,66 -1,89 18:09:22